Bermuda Public Bus Service
With 11 bus routes and 14 bus zones, each one covering about 2MI / 3.2KM, we have the entire island covered. Most buses leave from the Central Terminal on Washington Street, next to our City Hall in Hamilton. Regularly scheduled buses operate at frequent intervals to most of the destinations throughout Bermuda which visitors may find of interest. Bus stops are identified by pink and blue poles. Poles that are pink indicate service inbound to the City of Hamilton. Poles that are blue indicate service outbound from the City of Hamilton.
Destination | Route | Fare from Hamilton
Belmont Hills Golf Club | 8 | 3 Zone
Bermuda Aquarium, Museum & Zoo | 10,11 | 3 Zone
National Museum of Bermuda | 7,8 | 14 Zone
Bermuda Underwater Exploration Institute | 1,3,7,8 | 3 Zone
Botanical Gardens | 1,7 | 3 Zone
Crystal Caves of Bermuda | 1,3,10,11 | 14 Zone
Elbow Beach | 7 | 3 Zone
Fairmont Southampton | 7,8 | 3 Zone
Gibbs Hill Lighthouse | 7 | 3 Zone
Grotto Bay Beach Resort | 1,3,10,11 | 14 Zone
Horseshoe Bay | 7 | 3 Zone
Hospital | 1,7 | 3 Zone
John Smith’s Bay | 1 | 3
L.F. Wade International Airport | 1,3,10,11 | 14 Zone
Mangrove Bay (Somerset) | 7,8 | 14 Zone
Royal Naval Dockyard | 7,8 | 14 Zone
St. George’s | 1,3,10,11 | 14 Zone
Rosewood Bermuda Resort | 1,3 | 14 Zone
Tokens and Transportation Passes are available in the City of Hamilton from both the Ferry Terminal and Central Bus Terminal, plus also from the Post Offices. Inquire at the Visitor Service Centres for other convenient locations.
Click here for the Bus Schedule